| Availability: | |
|---|---|
| Quantity: | |
Skyplant Hydroponic Rolling Benches For Commercial Greenhouse Grow Tables
Product Advantages:
| Rolling Bench Specification | ||||
| Material of tray | Food garde ABS | |||
| Color | White or black or Gray | |||
| Frame Material | Aluminium alloy | |||
| Standard size | 4x8ft,4x20ft,5x10ft,5x20ft,5.5x15ft,5.5x30ft or customized | |||
| plastic tray height | 70mm | |||
| Tray Thinkness | 3mm | |||
| UV protective ability | Yes | |||
| Fittings | Valve sump /Water supply and drainage system / Adjustable steel bracket | |||
| Compositon | End trays, middle tray and division trays | |||
| Weight load | 40-100kg,Customized | |||






Skyplant Hydroponic Rolling Benches For Commercial Greenhouse Grow Tables
Product Advantages:
| Rolling Bench Specification | ||||
| Material of tray | Food garde ABS | |||
| Color | White or black or Gray | |||
| Frame Material | Aluminium alloy | |||
| Standard size | 4x8ft,4x20ft,5x10ft,5x20ft,5.5x15ft,5.5x30ft or customized | |||
| plastic tray height | 70mm | |||
| Tray Thinkness | 3mm | |||
| UV protective ability | Yes | |||
| Fittings | Valve sump /Water supply and drainage system / Adjustable steel bracket | |||
| Compositon | End trays, middle tray and division trays | |||
| Weight load | 40-100kg,Customized | |||





