SKYPLANT
| Availability: | |
|---|---|
| Quantity: | |
| Name | Dosatron Doser | |||
| item | D25RE2/D25RE5 | |||
| include | Dosing Pump Suction tube and fittings, Plastic wall support bracket, Set of spare O-rings with silicone (D25RE2) and Instruction Manual | |||
| Flow Rate | 10-2500L/h | |||




| Product Name | Proportional Plastic Fertilizer Dosing Pump |
| Pressure | water powered |
| Ratio | 0.4-4 % |
| Flow | 25-2500L/H |
| Working temperature | 5-40℃ |
| Water pressure | 4.30 to 85.0 PSI |
| Concentrated liquid injection flow rate | 0.02 L/h to 50 L/h |
| Connect pipe dia | 3/4" |
| Flow range | 10 L/h to 2.5 m3/h (0.16 L/min) |
| Working principle | Axial Flow Pump |

Gross Weight:2kg/pc
Packing Size:52*17*30cm
Proportional range: 0.4%-4%
Flow-rate range: 20-2500 L/H
Flow temperature: 4℃-30℃
Working water pressure: 0.2-6kg
Caliber of water inlet and water outlet: 32mm/25mm





| Name | Dosatron Doser | |||
| item | D25RE2/D25RE5 | |||
| include | Dosing Pump Suction tube and fittings, Plastic wall support bracket, Set of spare O-rings with silicone (D25RE2) and Instruction Manual | |||
| Flow Rate | 10-2500L/h | |||




| Product Name | Proportional Plastic Fertilizer Dosing Pump |
| Pressure | water powered |
| Ratio | 0.4-4 % |
| Flow | 25-2500L/H |
| Working temperature | 5-40℃ |
| Water pressure | 4.30 to 85.0 PSI |
| Concentrated liquid injection flow rate | 0.02 L/h to 50 L/h |
| Connect pipe dia | 3/4" |
| Flow range | 10 L/h to 2.5 m3/h (0.16 L/min) |
| Working principle | Axial Flow Pump |

Gross Weight:2kg/pc
Packing Size:52*17*30cm
Proportional range: 0.4%-4%
Flow-rate range: 20-2500 L/H
Flow temperature: 4℃-30℃
Working water pressure: 0.2-6kg
Caliber of water inlet and water outlet: 32mm/25mm




