Best Selling Greenhouse Plastic Film for Agriculture Polyethlene is composed by hot galvanized pipe with single layer fim for the covering material which is High Light Transmission. Higher tensile strength and Reducing Dust Accumulation. The frame structure is simple, cheap cost and easy to install. According to the climatic condition, it usually equiped with sidewall manual roll up units to achieve good ventilation and cooling effective.
SKYPLANT
Availability: | |
---|---|
Quantity: | |
specification
odel | Thickness mm | Light Transmission | Warranty | Tensile Strength at Break(Mpa) | Elongation at Break (%) TD-MD | Tear Reaiatance (kn/m) TD-MD |
6s | 0.06 | Min 91% | 14 months | Min 30 | Min550%-Min650% | Min 90- Min 90 |
8s | 0.08 | Min 91% | 18 months | Min 30 | Min550%-Min650% | Min 90- Min 90 |
10s | 0.10 | Min 90% | 2 years | Min 30 | Min550%-Min650% | Min 90- Min 90 |
12s | 0.12 | Min 90% | 3 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
15s | 0.15 | Min 90% | 4 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
20s | 0.20 | Min 88% | 5 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
Product Description
specification
odel | Thickness mm | Light Transmission | Warranty | Tensile Strength at Break(Mpa) | Elongation at Break (%) TD-MD | Tear Reaiatance (kn/m) TD-MD |
6s | 0.06 | Min 91% | 14 months | Min 30 | Min550%-Min650% | Min 90- Min 90 |
8s | 0.08 | Min 91% | 18 months | Min 30 | Min550%-Min650% | Min 90- Min 90 |
10s | 0.10 | Min 90% | 2 years | Min 30 | Min550%-Min650% | Min 90- Min 90 |
12s | 0.12 | Min 90% | 3 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
15s | 0.15 | Min 90% | 4 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
20s | 0.20 | Min 88% | 5 years | Min 26 | Min550%-Min650% | Min 90- Min 90 |
Product Description