| Availability: | |
|---|---|
| Quantity: | |
| Name | Specification | Remarks | ||
| Length | 105ft,120ft,131ft,144ft(32m/36m/40m/44m) | All greenhouse structure and control system can be customized according to your requirements. | ||
| Width | 30ft(9m) | |||
| Wind Load | ≤75mph(120km/h) | |||
| Snow Load | ≤20lbs | |||
| Dead Load | 3lb/sqft(15kg/㎡) | |||
| Hanging Load | 3lb/sqft(15kg/㎡) | |||
| Control system | 220V—24oV/380V,ph1/ph3,50Hz/60Hz available. | |||
| Optional Items | Side/Top Ventilation,Cooling fan/pad, Shutter/light prevent hood,Heating fan, Dehumidifier/humidifier, Drip/Micro irrigation system,Lighting system, Co2 gererator, Sensor, Timer, Intelligent control system,Rolling tables | |||



| Name | Specification | Remarks | ||
| Length | 105ft,120ft,131ft,144ft(32m/36m/40m/44m) | All greenhouse structure and control system can be customized according to your requirements. | ||
| Width | 30ft(9m) | |||
| Wind Load | ≤75mph(120km/h) | |||
| Snow Load | ≤20lbs | |||
| Dead Load | 3lb/sqft(15kg/㎡) | |||
| Hanging Load | 3lb/sqft(15kg/㎡) | |||
| Control system | 220V—24oV/380V,ph1/ph3,50Hz/60Hz available. | |||
| Optional Items | Side/Top Ventilation,Cooling fan/pad, Shutter/light prevent hood,Heating fan, Dehumidifier/humidifier, Drip/Micro irrigation system,Lighting system, Co2 gererator, Sensor, Timer, Intelligent control system,Rolling tables | |||


